Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| B8 | 936 | 2 | 2 | 32 | 2024-09-20 MLS#: PTP2405013 | Closed | $490,000 | |
| B1 | 1149 | 3 | 2 | 47 | 2024-03-11 MLS#: NDP2400687 | Closed | $549,000 | |
| 6B | 1149 | 3 | 2 | 21 | 2017-10-17 MLS#: 170050273 | Closed | $345,000 |

3 Beds
2 Baths
1149 sqft
| Date | Status | Price |
|---|---|---|
| 2017-10-17 | Closed | $345,000 |

3 Beds
2 Baths
1149 sqft
| Date | Status | Price |
|---|---|---|
| 2024-03-11 | Closed | $549,000 |

2 Beds
2 Baths
936 sqft
| Date | Status | Price |
|---|---|---|
| 2024-09-20 | Closed | $490,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 10760 N Magnolia Ave | - | - |
| Riderwood Square | $524/sqft. | $2 /sqft. |
| 9856 Shirley Gardens Dr | $510/sqft. | $5 /sqft. |
| 9829 Caspi Gardens Dr | $489/sqft. | $5 /sqft. |
| 10100 Palm Glen Dr | $570/sqft. | $3 /sqft. |
| 9559 Cottonwood Ave | $538/sqft. | $5 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075