Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 122 | 801 | 2 | 1 | 63 | 2025-01-03 MLS#: A11686534 | Closed | $207,500 | |
| J222 | 801 | 2 | 1 | 85 | 2024-08-30 MLS#: A11602502 | Closed | $215,000 | |
| 241 | 801 | 2 | 1 | 225 | 2024-05-31 MLS#: A11472360 | Closed | $210,000 |

2 Beds
1 Baths
801 sqft
| Date | Status | Price |
|---|---|---|
| 2025-01-03 | Closed | $207,500 |

2 Beds
1 Baths
801 sqft
| Date | Status | Price |
|---|---|---|
| 2024-05-31 | Closed | $210,000 |

2 Beds
1 Baths
801 sqft
| Date | Status | Price |
|---|---|---|
| 2024-08-30 | Closed | $215,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 17255 Sw 95th Ave | - | - |
| 17255 Sw 95th Ave | $271/sqft. | $2 /sqft. |
| 17190 Sw 94th Ave | $173/sqft. | $4 /sqft. |
| 9400 Sw 170th St | $148/sqft. | $3 /sqft. |
| 9760 Sw 184th St | $270/sqft. | $2 /sqft. |
| 15888 Sw 95th Ave | $258/sqft. | $3 /sqft. |
Perrine, nestled in Miami-Dade County, FL, offers a charming blend of suburban tranquility and vibrant community life. The neighborhood prides itself on beautiful parks and recreational facilities, perfect for outdoor enthusiasts. Residents enjoy an array of local eateries and shops, capturing the essence of South Florida's diverse culture. Families appreciate the excellent schools and community centers that cater to all ages. Conveniently located near major highways and public transit options, commuting to Miami and surrounding areas is seamless, making it an ideal spot for both work and leisure.
AVERAGE RESIDENT AGE
38 years old
AVERAGE HOUSEHOLD INCOME
$93,558/year
AVERAGE HOUSEHOLD COMPOSITION
3 People
Julie's Realty, LLC
Yuliya "Julie" Sidorevskaya
1700 79th Street CSWY STE#160,
North Bay VIllage, FL, 33141