Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 5101-5110 | 3173 | 4 | 5 | 189 | 2021-08-02 MLS#: A10988576 | Closed | $2,700,000 | |
| UPH03 | 2397 | 3 | 5 | 52 | 2021-05-27 MLS#: A11014727 | Closed | $3,500,000 | |
| 5601 | 1996 | 3 | 4 | 273 | 2021-05-13 MLS#: A10908191 | Closed | $2,350,000 |

4 Beds
5 Baths
3173 sqft
| Date | Status | Price |
|---|---|---|
| 2021-08-02 | Closed | $2,700,000 |

3 Beds
4 Baths
1996 sqft
| Date | Status | Price |
|---|---|---|
| 2021-05-13 | Closed | $2,350,000 |

3 Beds
5 Baths
2397 sqft
| Date | Status | Price |
|---|---|---|
| 2021-05-27 | Closed | $3,500,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 801 S Miami Ave Unit Ph5801 | - | - |
| 801 S Miami Ave | $835/sqft. | $2 /sqft. |
| 801 S Miami Ave | $833/sqft. | $2 /sqft. |
| 45 Sw 9th St | $767/sqft. | $2 /sqft. |
| 55 Sw 9th St | $736/sqft. | $3 /sqft. |
| 88 Sw 7th St | $751/sqft. | $1 /sqft. |
Brickell, often referred to as the "Manhattan of the South," is a vibrant neighborhood in Miami-Dade County known for its sleek high-rises and financial hub. This area boasts an array of upscale dining options, trendy bars, and chic boutiques, making it a hotspot for young professionals and urbanites. Residents enjoy the scenic Bayfront walks and the bustling atmosphere of Brickell City Centre, a premier shopping destination. With its strategic location, public transportation is easily accessible via the Metromover and Metrorail, ensuring seamless connectivity throughout Miami.
AVERAGE RESIDENT AGE
40 years old
AVERAGE HOUSEHOLD INCOME
$67,821/year
AVERAGE HOUSEHOLD COMPOSITION
2 People
Julie's Realty, LLC
Yuliya "Julie" Sidorevskaya
1700 79th Street CSWY STE#160,
North Bay VIllage, FL, 33141