Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 106 | 691 | 1 | 1 | 90 | 2024-07-01 MLS#: A11561583 | Closed | $415,000 | |
| 204 | 822 | 1 | 1 | 232 | 2016-04-14 MLS#: A2165523 | Closed | $400,000 | |
| 104 | 822 | 1 | 1 | 139 | 2014-08-15 MLS#: A1928134 | Closed | $422,500 |

1 Beds
1 Baths
822 sqft
| Date | Status | Price |
|---|---|---|
| 2014-08-15 | Closed | $422,500 |

1 Beds
1 Baths
691 sqft
| Date | Status | Price |
|---|---|---|
| 2024-07-01 | Closed | $415,000 |

1 Beds
1 Baths
822 sqft
| Date | Status | Price |
|---|---|---|
| 2016-04-14 | Closed | $400,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 1601 West Ave | $536/sqft. | $1 /sqft. |
| Fontana | $536/sqft. | $1 /sqft. |
| Emerson House Condo | $484/sqft. | $2 /sqft. |
| 1614 West Ave | $366/sqft. | $1 /sqft. |
| 1620 West Ave | $330/sqft. | $1 /sqft. |
| Lincoln West Gardens | $512/sqft. | $2 /sqft. |
South Beach, located in Miami-Dade County, FL, is a vibrant neighborhood famous for its stunning beaches, Art Deco architecture, and dynamic nightlife. Visitors and residents alike enjoy a plethora of dining and shopping options, ranging from high-end boutiques to local eateries. Cultural enthusiasts explore its renowned art galleries and museums, while outdoor lovers relish in water sports and sunbathing. The area boasts convenient transportation links, with easy access to public transit and major highways, making it an ideal locale for those seeking excitement and relaxation in equal measure.
AVERAGE RESIDENT AGE
40 years old
AVERAGE HOUSEHOLD INCOME
$59,439/year
AVERAGE HOUSEHOLD COMPOSITION
2 People
Julie's Realty, LLC
Yuliya "Julie" Sidorevskaya
1700 79th Street CSWY STE#160,
North Bay VIllage, FL, 33141