Year Built
2025
# Stories
5
# Total Units
49Unit Size Range
1,820-5,590 sqft
Unit Demand
-
Unit Availability
-
Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| There is no data available | ||||||||
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 1011 Us Highway One | - | - |
| 2720 Donald Ross Rd | $1,082/sqft. | $1 /sqft. |
| 1300 S Hwy A1a | $502/sqft. | $2 /sqft. |
| Oceancrest Condos | $566/sqft. | $2 /sqft. |
| 1605 S Us Highway 1 | $303/sqft. | $1 /sqft. |
| 1 Water Club Way | $987/sqft. | $2 /sqft. |
Julie's Realty, LLC
Yuliya "Julie" Sidorevskaya
1700 79th Street CSWY STE#160,
North Bay VIllage, FL, 33141