Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| There is no data available | ||||||||
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 7363 Carothers Rd | - | - |
| 3220 Patcham Dr | $262/sqft. | $5 /sqft. |
| 832 Goswell Dr | $264/sqft. | $5 /sqft. |
| 1011 Vida Way | $259/sqft. | $6 /sqft. |
| 482 Portsdale Dr | $296/sqft. | $7 /sqft. |
| 4330 Summercrest Blvd | $209/sqft. | $9 /sqft. |
The Womack Team - simpliHŌM
Ali Womack
800 19th Ave S, #8
Nashville, TN 37203