Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 102 | 1156 | 2 | 2 | 76 | 2024-07-02 MLS#: 2643902 | Closed | $315,000 | |
| 201 | 1156 | 2 | 2 | 24 | 2022-06-17 MLS#: 2389656 | Closed | $309,100 | |
| 203 | 1156 | 2 | 2 | 22 | 2022-06-15 MLS#: 2389659 | Closed | $308,600 |

2 Beds
2 Baths
1156 sqft
| Date | Status | Price |
|---|---|---|
| 2024-07-02 | Closed | $315,000 |

2 Beds
2 Baths
1156 sqft
| Date | Status | Price |
|---|---|---|
| 2022-06-17 | Closed | $309,100 |

2 Beds
2 Baths
1156 sqft
| Date | Status | Price |
|---|---|---|
| 2022-06-15 | Closed | $308,600 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3115 Patcham Dr | - | - |
| 832 Goswell Dr | $264/sqft. | $5 /sqft. |
| 3220 Patcham Dr | $262/sqft. | $5 /sqft. |
| 1011 Vida Way | $259/sqft. | $6 /sqft. |
| 482 Portsdale Dr | $296/sqft. | $7 /sqft. |
| 4330 Summercrest Blvd | $209/sqft. | $9 /sqft. |
The Womack Team - simpliHŌM
Ali Womack
800 19th Ave S, #8
Nashville, TN 37203