Year Built
2006
# Stories
-
# Total Units
7Unit Size Range
988-1,174 sqft
Unit Demand
Low
Unit Availability
Medium
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| Z3 | 1162 | 2 | 2 | 57 | 2025-03-12 MLS#: 2778098 | Closed | $285,000 | |
| 7 | 1174 | 2 | 2 | 56 | 2022-06-30 MLS#: 2383973 | Closed | $305,000 | |
| 11 | 1160 | 2 | 2 | 49 | 2021-08-18 MLS#: 2275692 | Closed | $260,000 |

2 Beds
2 Baths
1160 sqft
| Date | Status | Price |
|---|---|---|
| 2021-08-18 | Closed | $260,000 |

2 Beds
2 Baths
1174 sqft
| Date | Status | Price |
|---|---|---|
| 2022-06-30 | Closed | $305,000 |

2 Beds
2 Baths
1162 sqft
| Date | Status | Price |
|---|---|---|
| 2025-03-12 | Closed | $285,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 8043 Bienville Dr | $246/sqft. | $4 /sqft. |
| 8045 Bienville Dr Unit Y-10 | $249/sqft. | $5 /sqft. |
| 8047 Bienville Dr | $248/sqft. | $5 /sqft. |
| 7009 Lenox Village Dr | $245/sqft. | $6 /sqft. |
| 7005 Lenox Village Dr # C11 | $273/sqft. | $5 /sqft. |
| 7003 Lenox Village Dr # 3 | $277/sqft. | $5 /sqft. |
The Womack Team - simpliHŌM
Ali Womack
800 19th Ave S, #8
Nashville, TN 37203