Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| B12 | 994 | 2 | 2 | 34 | 2025-09-16 MLS#: 12443943 | Closed | $175,000 | |
| B3 | 994 | 2 | 2 | 32 | 2025-03-10 MLS#: 12281513 | Closed | $215,000 | |
| B2 | 972 | 2 | 2 | 48 | 2020-05-08 MLS#: 10673864 | Closed | $127,000 |

2 Beds
2 Baths
994 sqft
| Date | Status | Price |
|---|---|---|
| 2025-09-16 | Closed | $175,000 |

2 Beds
2 Baths
972 sqft
| Date | Status | Price |
|---|---|---|
| 2020-05-08 | Closed | $127,000 |

2 Beds
2 Baths
994 sqft
| Date | Status | Price |
|---|---|---|
| 2025-03-10 | Closed | $215,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 1484 Stonebridge Cir Unit B2 | $197/sqft. | $3 /sqft. |
| 1484 Stonebridge Cir | $217/sqft. | $3 /sqft. |
| 1486 Stonebridge Cir | $193/sqft. | $3 /sqft. |
| Drake Terrace Condos | $217/sqft. | $3 /sqft. |
| Drake Terrace Condos | $201/sqft. | $3 /sqft. |
| Drake Terrace Condos | $189/sqft. | $4 /sqft. |
Berkshire Hathaway Starck Real Estate
Paul Ambrogio
Serving Chicago and all of Northern IL
13300 IL RT 47
Huntley, Illinois 60142