Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 102 | 1156 | 2 | 2 | 33 | 2023-03-21 MLS#: 2488775 | Closed | $320,000 | |
| 103 | 1156 | 2 | 2 | 298 | 2022-06-01 MLS#: 2279854 | Closed | $287,802 | |
| 201 | 1156 | 2 | 2 | 288 | 2022-05-22 MLS#: 2279858 | Closed | $303,100 |

2 Beds
2 Baths
1156 sqft
| Date | Status | Price |
|---|---|---|
| 2023-03-21 | Closed | $320,000 |

2 Beds
2 Baths
1156 sqft
| Date | Status | Price |
|---|---|---|
| 2022-06-01 | Closed | $287,802 |

2 Beds
2 Baths
1156 sqft
| Date | Status | Price |
|---|---|---|
| 2022-05-22 | Closed | $303,100 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3107 Patcham Dr | - | - |
| 832 Goswell Dr | $264/sqft. | $5 /sqft. |
| 3220 Patcham Dr | $263/sqft. | $5 /sqft. |
| 1011 Vida Way | $259/sqft. | $6 /sqft. |
| 482 Portsdale Dr | $296/sqft. | $7 /sqft. |
| 4330 Summercrest Blvd | $209/sqft. | $9 /sqft. |
The Womack Team - simpliHŌM
Ali Womack
800 19th Ave S, #8
Nashville, TN 37203