Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 111 | - | 2 | 2 | 99 | 2019-10-02 MLS#: 6575927 | Closed | $83,000 | |
| 111 | - | 2 | - | 32 | 2016-05-20 MLS#: 5677965 | Closed | $72,000 | |
| 134 | - | 3 | - | 94 | 2014-01-20 MLS#: 5210397 | Closed | $54,500 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2019-10-02 | Closed | $83,000 |

2 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2016-05-20 | Closed | $72,000 |

3 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2014-01-20 | Closed | $54,500 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2285 Metropolitan Pkwy Sw | - | - |
| Park Place South | $168/sqft. | $8 /sqft. |
| 245 Amal Dr Sw | $158/sqft. | $6 /sqft. |
| Park Place South | $158/sqft. | $6 /sqft. |
| Park Place South | $187/sqft. | $7 /sqft. |
| 1732 Pryor Rd Sw | $187/sqft. | $7 /sqft. |
Perkerson, nestled in Fulton County, Georgia, is a vibrant neighborhood known for its welcoming community and green spaces. Residents enjoy the lush Perkerson Park, which is perfect for picnics, sports, and casual strolls. Local schools and community centers provide excellent educational and recreational opportunities. The neighborhood is adorned with charming cafes and local shops, making it popular among residents and visitors alike. With convenient access to major highways and public transportation, commuting to downtown Atlanta and surrounding areas is a breeze.
AVERAGE RESIDENT AGE
39 years old
AVERAGE HOUSEHOLD INCOME
$28,958/year
AVERAGE HOUSEHOLD COMPOSITION
2 People
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022