Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 2504 | 1190 | 2 | 2 | 45 | 2025-08-01 MLS#: 2914886 | Closed | $255,000 | |
| 1507 | 1247 | 2 | 2 | 144 | 2024-05-30 MLS#: 2607687 | Closed | $335,000 | |
| 2411 | 1539 | 3 | 2 | 24 | 2023-10-05 MLS#: 2571501 | Closed | $226,000 |

2 Beds
2 Baths
1247 sqft
| Date | Status | Price |
|---|---|---|
| 2024-05-30 | Closed | $335,000 |

3 Beds
2 Baths
1539 sqft
| Date | Status | Price |
|---|---|---|
| 2023-10-05 | Closed | $226,000 |

2 Beds
2 Baths
1190 sqft
| Date | Status | Price |
|---|---|---|
| 2025-08-01 | Closed | $255,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 200 Sanders Ferry Rd Unit 2204 | $193/sqft. | $5 /sqft. |
| 200 Sanders Ferry Rd | $193/sqft. | $5 /sqft. |
| 250 Sanders Ferry Rd | $222/sqft. | $7 /sqft. |
| 250 Donna Dr | $238/sqft. | $6 /sqft. |
| 430 Walton Ferry Rd Unit 1606 | $140/sqft. | $6 /sqft. |
| 95 Plumlee Dr | $193/sqft. | $9 /sqft. |
The Womack Team - simpliHŌM
Ali Womack
800 19th Ave S, #8
Nashville, TN 37203