Year Built
2002
# Stories
1
# Total Units
6Unit Size Range
1,100-1,200 sqft
Unit Demand
Medium
Unit Availability
Low
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 3A | 1100 | 2 | 2 | 108 | 2024-04-12 MLS#: 11949573 | Closed | $215,000 | |
| 2A | 1200 | 2 | 2 | 41 | 2022-07-08 MLS#: 11418541 | Closed | $180,000 | |
| 3A | 1100 | 2 | 2 | 107 | 2008-06-12 MLS#: 06811741 | Closed | $170,000 |

2 Beds
2 Baths
1200 sqft
| Date | Status | Price |
|---|---|---|
| 2022-07-08 | Closed | $180,000 |

2 Beds
2 Baths
1100 sqft
| Date | Status | Price |
|---|---|---|
| 2024-04-12 | Closed | $215,000 |

2 Beds
2 Baths
1100 sqft
| Date | Status | Price |
|---|---|---|
| 2008-06-12 | Closed | $170,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 5111 Deblin Ln | - | - |
| Acorn Glen | $196/sqft. | $6 /sqft. |
| 11019 Deblin Ln | $150/sqft. | $6 /sqft. |
| Acorn Glen | $150/sqft. | $6 /sqft. |
| Acorn Glen | $177/sqft. | $5 /sqft. |
| 11001 Deblin Ln | $177/sqft. | $5 /sqft. |
Berkshire Hathaway Starck Real Estate
Paul Ambrogio
Serving Chicago and all of Northern IL
13300 IL RT 47
Huntley, Illinois 60142