Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| H | 1013 | 2 | 2 | 112 | 2025-01-31 MLS#: OC24212001 | Closed | $611,000 | |
| B | 1089 | 2 | 2 | 49 | 2023-07-28 MLS#: OC23100280 | Closed | $599,000 | |
| H | 1013 | 2 | 2 | 51 | 2022-11-15 MLS#: OC22208653 | Closed | $555,000 |

2 Beds
2 Baths
1089 sqft
| Date | Status | Price |
|---|---|---|
| 2023-07-28 | Closed | $599,000 |

2 Beds
2 Baths
1013 sqft
| Date | Status | Price |
|---|---|---|
| 2025-01-31 | Closed | $611,000 |

2 Beds
2 Baths
1013 sqft
| Date | Status | Price |
|---|---|---|
| 2022-11-15 | Closed | $555,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 25601 Indian Hill Ln | - | - |
| Bella Tierra | $604/sqft. | $2 /sqft. |
| Bella Tierra | $575/sqft. | $2 /sqft. |
| 25521 Indian Hill Ln | $559/sqft. | $2 /sqft. |
| 25621 Indian Hill Ln | $599/sqft. | $2 /sqft. |
| Bella Tierra | $635/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075