Year Built
1983
# Stories
2
# Total Units
69Unit Size Range
500-1,550 sqft
Unit Demand
Low
Unit Availability
Low
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 102 | 1101 | 2 | 2 | 28 | 2024-02-09 MLS#: TR24007034 | Closed | $700,000 | |
| 403 | 1301 | 2 | 2 | 25 | 2022-08-09 MLS#: NP22151642 | Closed | $800,000 | |
| 113 | 1101 | 2 | 2 | 31 | 2022-07-08 MLS#: NP22122194 | Closed | $702,500 |

2 Beds
2 Baths
1101 sqft
| Date | Status | Price |
|---|---|---|
| 2024-02-09 | Closed | $700,000 |

2 Beds
2 Baths
1101 sqft
| Date | Status | Price |
|---|---|---|
| 2022-07-08 | Closed | $702,500 |

2 Beds
2 Baths
1301 sqft
| Date | Status | Price |
|---|---|---|
| 2022-08-09 | Closed | $800,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 20331 Bluffside Cir | - | - |
| 20301 Bluffside Cir | $667/sqft. | $2 /sqft. |
| Seabridge | $576/sqft. | $2 /sqft. |
| Seabridge | $970/sqft. | $2 /sqft. |
| 20371 Bluffside Cir | $750/sqft. | $2 /sqft. |
| Seabridge | $750/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075