Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| G7 | 1000 | 3 | 2 | 2025-11-25 MLS#: PADE2103198 | Closed | $310,000 | ||
| F2 | 1098 | 2 | 2 | 26 | 2024-11-07 MLS#: PADE2076076 | Closed | $260,000 | |
| G2 | 988 | 2 | 2 | 5 | 2024-09-10 MLS#: PADE2071554 | Closed | $245,000 |

2 Beds
2 Baths
1098 sqft
| Date | Status | Price |
|---|---|---|
| 2024-11-07 | Closed | $260,000 |

2 Beds
2 Baths
988 sqft
| Date | Status | Price |
|---|---|---|
| 2024-09-10 | Closed | $245,000 |

3 Beds
2 Baths
1000 sqft
| Date | Status | Price |
|---|---|---|
| 2025-11-25 | Closed | $310,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 26 W Dougherty Blvd | $264/sqft. | - |
| 244 Baltimore Pike | $290/sqft. | $4 /sqft. |
| 4701 Pennell Rd | $207/sqft. | $3 /sqft. |
Opulent Realty Group
Zakiya Eleby
6335 Wayne Ave Philadelphia PA 19144