Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 42 | 1220 | 3 | 2 | 105 | 2023-03-31 MLS#: S5078288 | Closed | $245,000 | |
| 41 | 1220 | 3 | 2 | 139 | 2023-01-30 MLS#: S5074348 | Closed | $230,000 | |
| 43 | 1220 | 3 | 2 | 155 | 2020-03-06 MLS#: S5024143 | Closed | $161,000 |

3 Beds
2 Baths
1220 sqft
| Date | Status | Price |
|---|---|---|
| 2023-01-30 | Closed | $230,000 |

3 Beds
2 Baths
1220 sqft
| Date | Status | Price |
|---|---|---|
| 2023-03-31 | Closed | $245,000 |

3 Beds
2 Baths
1220 sqft
| Date | Status | Price |
|---|---|---|
| 2020-03-06 | Closed | $161,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2442 Sweetwater Club Cir | - | - |
| 5017 Laguna Bay Cir | $163/sqft. | $3 /sqft. |
| 2614 Lodi Cir | $166/sqft. | $3 /sqft. |
| 5003 Laguna Bay Cir | $151/sqft. | $3 /sqft. |
| 5002 Laguna Bay Cir | $146/sqft. | $3 /sqft. |
| 5012 Laguna Bay Cir | $202/sqft. | $3 /sqft. |
Julie's Realty, LLC
Yuliya "Julie" Sidorevskaya
1700 79th Street CSWY STE#160,
North Bay VIllage, FL, 33141