Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 18 | 1560 | 4 | 3 | 49 | 2022-08-03 MLS#: IV22127781 | Closed | $680,000 | |
| 12 | 1343 | 3 | 2 | 41 | 2021-04-28 MLS#: IV21042541 | Closed | $590,000 | |
| 16 | 1363 | 3 | 2 | 44 | 2016-10-06 MLS#: PW16186028 | Closed | $430,000 |

3 Beds
2 Baths
1343 sqft
| Date | Status | Price |
|---|---|---|
| 2021-04-28 | Closed | $590,000 |

3 Beds
2 Baths
1363 sqft
| Date | Status | Price |
|---|---|---|
| 2016-10-06 | Closed | $430,000 |

4 Beds
3 Baths
1560 sqft
| Date | Status | Price |
|---|---|---|
| 2022-08-03 | Closed | $680,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2932 N Cottonwood St | - | - |
| 2862 N Cottonwood St | $676/sqft. | $2 /sqft. |
| Smoketree | $676/sqft. | $2 /sqft. |
| Smoketree | $490/sqft. | $3 /sqft. |
| Tamarin Orange | $542/sqft. | $4 /sqft. |
| 101 W Riverdale Ave | $542/sqft. | $4 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075