Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 14 | 1359 | 3 | 2 | 56 | 2024-06-25 MLS#: OC24086477 | Closed | $665,500 | |
| 6 | 1550 | 4 | 2 | 69 | 2022-02-07 MLS#: 21108573 | Closed | $660,000 | |
| 1 | 1148 | 3 | 2 | 65 | 2020-08-03 MLS#: PW20103421 | Closed | $505,000 |

3 Beds
2 Baths
1148 sqft
| Date | Status | Price |
|---|---|---|
| 2020-08-03 | Closed | $505,000 |

3 Beds
2 Baths
1359 sqft
| Date | Status | Price |
|---|---|---|
| 2024-06-25 | Closed | $665,500 |

4 Beds
2 Baths
1550 sqft
| Date | Status | Price |
|---|---|---|
| 2022-02-07 | Closed | $660,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2915 N Cottonwood St | - | - |
| Smoketree | $490/sqft. | $3 /sqft. |
| 2862 N Cottonwood St | $676/sqft. | $2 /sqft. |
| Smoketree | $676/sqft. | $2 /sqft. |
| Tamarin Orange | $542/sqft. | $4 /sqft. |
| 101 W Riverdale Ave | $542/sqft. | $4 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075