330 Dawson Dr Inventory & Sale History
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price |
|---|
 | - | - | 3 | 4 | 75 | 2024-12-30 MLS#: 7470963 | Closed | $725,000 |
 | - | - | 3 | 4 | 40 | 2024-03-05 MLS#: 7328959 | Closed | $742,900 |
 | - | - | 3 | 4 | 226 | 2022-02-24 MLS#: 6914357 | Closed | $648,183 |
| Date | Status | Price |
|---|
| 2024-12-30 | Closed | $725,000 |
MLS#: 7470963
Days On Market75
| Date | Status | Price |
|---|
| 2024-03-05 | Closed | $742,900 |
MLS#: 7328959
Days On Market40
| Date | Status | Price |
|---|
| 2022-02-24 | Closed | $648,183 |
MLS#: 6914357
Days On Market226
Nearby Schools
330 Dawson Dr is situated close to local schools in , Woodstock. Nearby educational institutions within 2 miles support daily convenience. Families enjoy improved accessibility and reduced commute stress. This location promotes a family-oriented environment.
Public|Grades 6–8
2000 Towne Lake Hi...|0.83 miles away
Public|Grades 9–12
2010 Towne Lake Hi...|0.95 miles away
Private|Grades 4–8
102 Springfield Ce...|1.11 miles away
Woodstock Elementary School
B+Public|Grades KG–5
230 Rope Mill Rd|1.13 miles away