109 Periwinkle Ln N Inventory & Sale History
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price |
|---|
 | - | - | 3 | 4 | 87 | 2020-01-13 MLS#: 6634240 | Closed | $400,000 |
 | 4 | - | 3 | - | 130 | 2017-09-01 MLS#: 5839723 | Closed | $365,330 |
| Date | Status | Price |
|---|
| 2020-01-13 | Closed | $400,000 |
MLS#: 6634240
Days On Market87
| Date | Status | Price |
|---|
| 2017-09-01 | Closed | $365,330 |
MLS#: 5839723
Days On Market130
Nearby Schools
109 Periwinkle Ln N is situated close to local schools in , Woodstock. Nearby educational institutions within 2 miles support daily convenience. Families enjoy improved accessibility and reduced commute stress. This location promotes a family-oriented environment.
Private|Grades 4–8
102 Springfield Ce...|0.91 miles away
Public|Grades 6–8
2000 Towne Lake Hi...|1.31 miles away
Public|Grades 9–12
2010 Towne Lake Hi...|1.41 miles away
Public|Grades 9–12
4770 Lee Waters Rd|1.63 miles away
Woodstock Elementary School
B+Public|Grades KG–5
230 Rope Mill Rd|1.65 miles away