Year Built
2025
# Stories
3
# Total Units
6Unit Size Range
1,529-1,758 sqft
Unit Demand
Medium
Unit Availability
Medium
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| There is no data available | ||||||||
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 6540 Linden Trl | - | - |
| 6560 Linden Trl | $173/sqft. | $10 /sqft. |
| 6600 Linden Trl | $166/sqft. | $9 /sqft. |
| 6631 Linden Trl | $167/sqft. | $10 /sqft. |
| 6610 Linden Trl | $168/sqft. | $9 /sqft. |
| Stonewater | $173/sqft. | $9 /sqft. |
Berkshire Hathaway Starck Real Estate
Paul Ambrogio
Serving Chicago and all of Northern IL
13300 IL RT 47
Huntley, Illinois 60142