Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| There is no data available | ||||||||
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 401 Washington St | - | - |
| 200 W Elm St | $312/sqft. | $2 /sqft. |
| 300 W Elm St | $312/sqft. | $3 /sqft. |
| 350 W Elm St | $296/sqft. | $2 /sqft. |
| 9001 Ridge Ave | $197/sqft. | $4 /sqft. |
| 138 Montrose Ave | $226/sqft. | $4 /sqft. |
Opulent Realty Group
Zakiya Eleby
6335 Wayne Ave Philadelphia PA 19144