Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 109 | 921 | 2 | 1 | 35 | 2024-03-21 MLS#: 24358071 | Closed | $450,000 | |
| 102 | 891 | 2 | 1 | 48 | 2023-11-20 MLS#: 230019462SD | Closed | $445,000 | |
| 105 | 921 | 2 | 1 | 75 | 2023-09-25 MLS#: 23289185 | Closed | $445,000 |

2 Beds
1 Baths
891 sqft
| Date | Status | Price |
|---|---|---|
| 2023-11-20 | Closed | $445,000 |

2 Beds
1 Baths
921 sqft
| Date | Status | Price |
|---|---|---|
| 2023-09-25 | Closed | $445,000 |

2 Beds
1 Baths
921 sqft
| Date | Status | Price |
|---|---|---|
| 2024-03-21 | Closed | $450,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 12710 Laurel St | - | - |
| 12740 Laurel St | $489/sqft. | $3 /sqft. |
| 12750 Laurel St | $457/sqft. | $3 /sqft. |
| 12730 Laurel St | $467/sqft. | $3 /sqft. |
| 12720 Laurel St | $465/sqft. | $3 /sqft. |
| 12741 Laurel St | $440/sqft. | $4 /sqft. |
Lakeside, located in the scenic county of San Diego, CA, offers a perfect blend of suburban tranquility and outdoor adventure. Known for its stunning views and open spaces, the area boasts numerous parks and hiking trails for nature enthusiasts. Families enjoy the friendly community atmosphere and access to excellent local schools. A variety of dining options and quaint shops provide entertainment for residents and visitors alike. Conveniently connected with major highways, Lakeside ensures a smooth commute to the bustling city of San Diego and beyond.
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075