




Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| There is no data available | ||||||||
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 443 Shurs Ln | $240/sqft. | $53 /sqft. |
| 182 Gay St | $265/sqft. | $3 /sqft. |
| 4000 Gypsy Ln | $211/sqft. | $3 /sqft. |
| 191 Presidential Blvd | $186/sqft. | $1 /sqft. |
| 3600 Conshohocken Ave | $159/sqft. | $2 /sqft. |
| 41 Conshohocken State Rd | $266/sqft. | $2 /sqft. |
Manayunk, a charming neighborhood in Philadelphia, is known for its vibrant community and picturesque setting along the Schuylkill River. The area boasts a lively array of restaurants, cafes, and boutiques lining the historic Main Street, drawing both locals and visitors alike. Outdoor enthusiasts can explore scenic trails and parks, making it perfect for hiking and biking. This district offers convenient transportation options, including easy access to the regional rail system and major highways, ensuring a seamless commute to downtown Philadelphia and beyond.
Opulent Realty Group
Zakiya Eleby
6335 Wayne Ave Philadelphia PA 19144