Year Built
1975
# Stories
2
# Total Units
6Unit Size Range
1,228-1,260 sqft
Unit Demand
-
Unit Availability
Medium
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 4 | 1228 | 2 | 3 | 87 | 2024-08-29 MLS#: 24399267 | Closed | $1,038,000 | |
| 2 | 1228 | 2 | 2 | 26 | 2021-09-07 MLS#: 21768482 | Closed | $1,030,000 | |
| 8 | 1260 | 2 | 2 | 21 | 2021-06-11 MLS#: 21734884 | Closed | $1,050,000 |

2 Beds
2 Baths
1228 sqft
| Date | Status | Price |
|---|---|---|
| 2021-09-07 | Closed | $1,030,000 |

2 Beds
3 Baths
1228 sqft
| Date | Status | Price |
|---|---|---|
| 2024-08-29 | Closed | $1,038,000 |

2 Beds
2 Baths
1260 sqft
| Date | Status | Price |
|---|---|---|
| 2021-06-11 | Closed | $1,050,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 1218 9th St | - | - |
| 1133 9th St | $1,075/sqft. | $3 /sqft. |
| 1133 9th Street | $1,075/sqft. | $3 /sqft. |
| 1144 10th Street | $848/sqft. | $3 /sqft. |
| 1144 10th St | $848/sqft. | $3 /sqft. |
| 1101 Lincoln Blvd | $758/sqft. | $2 /sqft. |
Mid-City, centrally located in Los Angeles, offers a vibrant mix of cultural attractions and urban amenities. This district boasts an eclectic array of dining options, with everything from trendy eateries to classic diners. Art enthusiasts will appreciate the local galleries and nearby museums, while outdoor lovers can enjoy the area's numerous parks. Residents benefit from convenient access to public transportation, including multiple bus lines and the Metro Expo Line, ensuring easy connectivity to the rest of the city. Its unique blend of culture and convenience makes the area a desirable place to live.
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075