Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 28 | 1388 | 2 | 3 | 22 | 2023-06-30 MLS#: PW23099609 | Closed | $667,500 | |
| 11 | 1388 | 2 | 3 | 36 | 2020-09-18 MLS#: OC20160872 | Closed | $475,000 | |
| 23 | 1906 | 3 | 4 | 132 | 2018-02-23 MLS#: PW17235218 | Closed | $485,000 |

2 Beds
3 Baths
1388 sqft
| Date | Status | Price |
|---|---|---|
| 2020-09-18 | Closed | $475,000 |

3 Beds
4 Baths
1906 sqft
| Date | Status | Price |
|---|---|---|
| 2018-02-23 | Closed | $485,000 |

2 Beds
3 Baths
1388 sqft
| Date | Status | Price |
|---|---|---|
| 2023-06-30 | Closed | $667,500 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 639 W Fletcher Ave | - | - |
| Calafia Townhomes West | $474/sqft. | $4 /sqft. |
| Smoketree | $676/sqft. | $2 /sqft. |
| 2862 N Cottonwood St | $676/sqft. | $2 /sqft. |
| Smoketree | $490/sqft. | $3 /sqft. |
| Tamarin Orange | $542/sqft. | $4 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075