Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 1A | 1199 | 2 | 2 | 51 | 2025-07-25 MLS#: OC25125794 | Closed | $430,000 | |
| 1F | 1199 | 2 | 2 | 56 | 2022-09-01 MLS#: SW22141173 | Closed | $440,000 | |
| 3E | 1663 | 3 | 2 | 75 | 2016-08-30 MLS#: OC16130844 | Closed | $455,000 |

2 Beds
2 Baths
1199 sqft
| Date | Status | Price |
|---|---|---|
| 2025-07-25 | Closed | $430,000 |

2 Beds
2 Baths
1199 sqft
| Date | Status | Price |
|---|---|---|
| 2022-09-01 | Closed | $440,000 |

3 Beds
2 Baths
1663 sqft
| Date | Status | Price |
|---|---|---|
| 2016-08-30 | Closed | $455,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2387 Via Mariposa W | - | - |
| 2384 Via Mariposa W | $297/sqft. | $2 /sqft. |
| 2388 Via Mariposa W | $435/sqft. | $2 /sqft. |
| Laguna Woods Village | $342/sqft. | $2 /sqft. |
| 2386 Via Mariposa W | $342/sqft. | $2 /sqft. |
| 2391 Via Mariposa W | $343/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075