Year Built
1974
# Stories
1
# Total Units
7Unit Size Range
1,075-1,202 sqft
Unit Demand
Low
Unit Availability
Medium
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| B | 1125 | 2 | 2 | 73 | 2025-05-05 MLS#: OC25039292 | Closed | $679,000 | |
| P | 1187 | 2 | 2 | 77 | 2019-10-25 MLS#: OC19190566 | Closed | $415,000 | |
| A | 1187 | 2 | 2 | 66 | 2019-01-25 MLS#: OC18277331 | Closed | $395,000 |

2 Beds
2 Baths
1187 sqft
| Date | Status | Price |
|---|---|---|
| 2019-01-25 | Closed | $395,000 |

2 Beds
2 Baths
1125 sqft
| Date | Status | Price |
|---|---|---|
| 2025-05-05 | Closed | $679,000 |

2 Beds
2 Baths
1187 sqft
| Date | Status | Price |
|---|---|---|
| 2019-10-25 | Closed | $415,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3437 Bahia Blanca W | $604/sqft. | $2 /sqft. |
| 3438 Bahia Blanca W | $529/sqft. | $2 /sqft. |
| 5358 Algarrobo | $529/sqft. | $2 /sqft. |
| 5360 Algarrobo | $497/sqft. | $2 /sqft. |
| 5362 Algarrobo | $419/sqft. | $2 /sqft. |
| 5349 Algarrobo | $418/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075