Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| Q | 1009 | 2 | 2 | 91 | 2019-10-21 MLS#: OC19170643 | Closed | $325,000 | |
| N | 1009 | 2 | 2 | 79 | 2019-07-11 MLS#: OC19092299 | Closed | $307,500 | |
| D | 1009 | 2 | 2 | 52 | 2017-06-13 MLS#: 17223828PS | Closed | $285,000 |

2 Beds
2 Baths
1009 sqft
| Date | Status | Price |
|---|---|---|
| 2017-06-13 | Closed | $285,000 |

2 Beds
2 Baths
1009 sqft
| Date | Status | Price |
|---|---|---|
| 2019-07-11 | Closed | $307,500 |

2 Beds
2 Baths
1009 sqft
| Date | Status | Price |
|---|---|---|
| 2019-10-21 | Closed | $325,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2285 Via Puerta | - | - |
| Leisure World (lw) | $317/sqft. | $2 /sqft. |
| Laguna Woods Village | $336/sqft. | $2 /sqft. |
| 2328 Via Mariposa W | $413/sqft. | $2 /sqft. |
| 2330 Via Mariposa | $530/sqft. | $2 /sqft. |
| Leisure World (lw) | $564/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075