Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 416 | - | 3 | 2 | 46 | 2023-08-02 MLS#: 7233413 | Closed | $349,000 | |
| - | - | 1 | 1 | 98 | 2022-12-23 MLS#: 7116054 | Closed | $173,000 | |
| 415B | - | 1 | 1 | 14 | 2022-06-10 MLS#: 7055503 | Closed | $172,500 |

1 Beds
1 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2022-12-23 | Closed | $173,000 |

1 Beds
1 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2022-06-10 | Closed | $172,500 |

3 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2023-08-02 | Closed | $349,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 86 Sconti Rdg | - | - |
| 200 Villa Rd | $218/sqft. | $4 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022