Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 408 | - | 3 | 2 | 34 | 2025-03-31 MLS#: 7529346 | Closed | $369,500 | |
| 406 | - | 3 | 2 | 56 | 2023-11-09 MLS#: 7275411 | Closed | $340,000 | |
| 406 | - | 3 | 2 | 42 | 2023-03-22 MLS#: 7172435 | Closed | $322,000 |

3 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2023-11-09 | Closed | $340,000 |

3 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2023-03-22 | Closed | $322,000 |

3 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2025-03-31 | Closed | $369,500 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 34 Sconti Rdg | - | - |
| 200 Villa Rd | $218/sqft. | $4 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022