Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| O | 1057 | 2 | 2 | 41 | 2022-11-29 MLS#: OC22224392 | Closed | $420,000 | |
| C | 1057 | 2 | 2 | 103 | 2022-03-09 MLS#: OC21255363 | Closed | $335,000 | |
| O | 1057 | 2 | 2 | 145 | 2016-12-02 MLS#: OC16149676 | Closed | $270,000 |

2 Beds
2 Baths
1057 sqft
| Date | Status | Price |
|---|---|---|
| 2022-03-09 | Closed | $335,000 |

2 Beds
2 Baths
1057 sqft
| Date | Status | Price |
|---|---|---|
| 2022-11-29 | Closed | $420,000 |

2 Beds
2 Baths
1057 sqft
| Date | Status | Price |
|---|---|---|
| 2016-12-02 | Closed | $270,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3035 Via Vis | - | - |
| Leisure World (lw) | $320/sqft. | $2 /sqft. |
| 3026 Calle Sonora | $422/sqft. | $2 /sqft. |
| Leisure World (lw) | $547/sqft. | $2 /sqft. |
| Leisure World (lw) | $598/sqft. | $2 /sqft. |
| 3144 Via Vis | $341/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075