Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| A204 | 1409 | 2 | 2 | 140 | 2025-05-08 MLS#: OC24251508 | Closed | $815,000 | |
| B107 | 1234 | 3 | 2 | 33 | 2025-03-31 MLS#: OC25042262 | Closed | $890,000 | |
| B304 | 1234 | 3 | 2 | 79 | 2022-04-27 MLS#: OC22024695 | Closed | $815,000 |

2 Beds
2 Baths
1409 sqft
| Date | Status | Price |
|---|---|---|
| 2025-05-08 | Closed | $815,000 |

3 Beds
2 Baths
1234 sqft
| Date | Status | Price |
|---|---|---|
| 2025-03-31 | Closed | $890,000 |

3 Beds
2 Baths
1234 sqft
| Date | Status | Price |
|---|---|---|
| 2022-04-27 | Closed | $815,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 4682 Warner Ave | $614/sqft. | $3 /sqft. |
| 4682 Warner Ave | $614/sqft. | $3 /sqft. |
| Pointe Surfside | $670/sqft. | $3 /sqft. |
| Pelican Pointe | $637/sqft. | $5 /sqft. |
| 4700 Warner Ave | $637/sqft. | $5 /sqft. |
| Tiara De La Pacifica | $738/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075