Year Built
1987
# Stories
3
# Total Units
10Unit Size Range
2,035-2,700 sqft
Unit Demand
-
Unit Availability
-
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 106 | 2650 | 3 | 4 | 64 | 2024-06-06 MLS#: PW24065681 | Closed | $1,300,000 | |
| 111 | 2199 | 3 | 3 | 34 | 2016-10-05 MLS#: OC16192584 | Closed | $755,000 | |
| 106 | 2700 | 3 | 4 | 70 | 2015-09-21 MLS#: OC15152370 | Closed | $792,500 |

3 Beds
4 Baths
2650 sqft
| Date | Status | Price |
|---|---|---|
| 2024-06-06 | Closed | $1,300,000 |

3 Beds
4 Baths
2700 sqft
| Date | Status | Price |
|---|---|---|
| 2015-09-21 | Closed | $792,500 |

3 Beds
3 Baths
2199 sqft
| Date | Status | Price |
|---|---|---|
| 2016-10-05 | Closed | $755,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 19562 Pompano Ln | - | - |
| Pacific Ranch | $491/sqft. | $6 /sqft. |
| 19561 Pompano | $550/sqft. | $5 /sqft. |
| 19481 Pompano Ln | $588/sqft. | $4 /sqft. |
| 19451 Pompano | $580/sqft. | $4 /sqft. |
| Pacific Ranch | $588/sqft. | $4 /sqft. |
Garfield, a charming enclave in Orange County, CA, seamlessly blends suburban tranquility with modern conveniences. This district boasts lush parks, ideal for outdoor activities and relaxation, alongside a vibrant local dining scene that caters to diverse palates. Families and professionals alike benefit from well-regarded schools and a welcoming community atmosphere. Numerous boutique shops and entertainment venues add to the area's appeal, ensuring there's always something to explore. With convenient access to major highways and public transportation, commuting to surrounding areas is efficiently managed.
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075