Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 812 | - | 3 | 2 | 2025-12-12 MLS#: PABU2107508 | Closed | $253,000 | ||
| 721 | 1108 | 2 | 2 | 2025-11-21 MLS#: PABU2106892 | Closed | $250,000 | ||
| 627 | 1108 | 2 | 2 | 42 | 2025-05-27 MLS#: PABU2091734 | Closed | $255,000 |

2 Beds
2 Baths
1108 sqft
| Date | Status | Price |
|---|---|---|
| 2025-05-27 | Closed | $255,000 |

2 Beds
2 Baths
1108 sqft
| Date | Status | Price |
|---|---|---|
| 2025-11-21 | Closed | $250,000 |

3 Beds
2 Baths
0 sqft
| Date | Status | Price |
|---|---|---|
| 2025-12-12 | Closed | $253,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 1575 W Street Rd Unit 232 | $271/sqft. | - |
| 325 S Warminster Rd | $287/sqft. | $4 /sqft. |
Opulent Realty Group
Zakiya Eleby
6335 Wayne Ave Philadelphia PA 19144