Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 21 | - | 3 | 2 | 69 | 2024-08-12 MLS#: 7397492 | Closed | $85,000 | |
| 125 | - | 2 | 2 | 49 | 2023-04-13 MLS#: 7181029 | Closed | $89,500 | |
| 37 | - | 3 | 2 | 33 | 2023-03-31 MLS#: 7178184 | Closed | $89,900 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2023-04-13 | Closed | $89,500 |

3 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2024-08-12 | Closed | $85,000 |

3 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2023-03-31 | Closed | $89,900 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 1625 Conley Rd | - | - |
| 1625 Conley Dr | $66/sqft. | $2 /sqft. |
| Lexington Square | $66/sqft. | $2 /sqft. |
| 585 Mcwilliams Rd Se | $109/sqft. | $6 /sqft. |
| The Park At Browns Mill | $184/sqft. | $5 /sqft. |
| 3575 Oakvale Rd | $69/sqft. | $7 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022