Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 1707 | - | 2 | - | 190 | 2016-01-25 MLS#: 5570964 | Closed | $255,000 | |
| 1002 | - | 1 | - | 91 | 2016-01-25 MLS#: 5611734 | Closed | $150,000 | |
| 1401 | - | 1 | - | 31 | 2015-05-04 MLS#: 5518575 | Closed | $137,000 |

1 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2016-01-25 | Closed | $150,000 |

1 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2015-05-04 | Closed | $137,000 |

2 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2016-01-25 | Closed | $255,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3833 Peachtree Rd Ne | - | - |
| Peachtree Place | $261/sqft. | $3 /sqft. |
| 3777 Peachtree Rd Ne | $258/sqft. | $3 /sqft. |
| 3777 Peachtree Rd Ne | $258/sqft. | $3 /sqft. |
| Buckhead Park North | $365/sqft. | $7 /sqft. |
| 3715 Peachtree Rd Ne | $369/sqft. | $8 /sqft. |
AVERAGE RESIDENT AGE
43 years old
AVERAGE HOUSEHOLD INCOME
$197,461/year
AVERAGE HOUSEHOLD COMPOSITION
2 People
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022