Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 204 | - | 3 | 2 | 49 | 2021-07-23 MLS#: 6894816 | Closed | $235,000 | |
| 204 | - | 3 | - | 39 | 2017-05-23 MLS#: 5834167 | Closed | $180,000 | |
| 207 | - | 3 | - | 47 | 2017-01-17 MLS#: 5778425 | Closed | $165,000 |

3 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2021-07-23 | Closed | $235,000 |

3 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2017-05-23 | Closed | $180,000 |

3 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2017-01-17 | Closed | $165,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 4121 Riverlook Pkwy Se | - | - |
| Willows By The River | $250/sqft. | $4 /sqft. |
| Willows By The River | $185/sqft. | $5 /sqft. |
| Willows By The River | $209/sqft. | $4 /sqft. |
| 3940 Riverlook Pkwy Se | $218/sqft. | $4 /sqft. |
| Willows By The River | $218/sqft. | $4 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022