Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 102 | - | 2 | 2 | 36 | 2021-12-21 MLS#: 6970557 | Closed | $229,000 | |
| 205 | - | 2 | 2 | 28 | 2021-07-30 MLS#: 6909842 | Closed | $215,000 | |
| 206 | - | 2 | 2 | 35 | 2021-06-14 MLS#: 6880169 | Closed | $210,500 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2021-12-21 | Closed | $229,000 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2021-07-30 | Closed | $215,000 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2021-06-14 | Closed | $210,500 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3920 Riverlook Pkwy Se | - | - |
| Willows By The River | $185/sqft. | $5 /sqft. |
| 3940 Riverlook Pkwy Se | $218/sqft. | $4 /sqft. |
| Willows By The River | $218/sqft. | $4 /sqft. |
| Willows By The River | $164/sqft. | $4 /sqft. |
| Willows By The River | $250/sqft. | $4 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022