Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 207 | - | 3 | 2 | 66 | 2025-01-24 MLS#: 7488173 | Closed | $260,000 | |
| 209 | - | 2 | 2 | 47 | 2023-06-21 MLS#: 7206362 | Closed | $271,500 | |
| 104 | - | 2 | 2 | 22 | 2022-04-01 MLS#: 7013895 | Closed | $256,000 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2022-04-01 | Closed | $256,000 |

3 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2025-01-24 | Closed | $260,000 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2023-06-21 | Closed | $271,500 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3900 Riverlook Pkwy Se | - | - |
| Willows By The River | $164/sqft. | $4 /sqft. |
| Willows By The River | $185/sqft. | $5 /sqft. |
| 3940 Riverlook Pkwy Se | $218/sqft. | $4 /sqft. |
| Willows By The River | $218/sqft. | $4 /sqft. |
| Willows By The River | $255/sqft. | $4 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022