Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 111J | 930 | 2 | 2 | 44 | 2024-08-08 MLS#: NDP2405597 | Closed | $613,000 | |
| 111I | 850 | 2 | 2 | 41 | 2023-09-07 MLS#: TR23140029 | Closed | $555,000 | |
| 111J | 930 | 2 | 2 | 29 | 2022-05-24 MLS#: OC22082612 | Closed | $520,250 |

2 Beds
2 Baths
850 sqft
| Date | Status | Price |
|---|---|---|
| 2023-09-07 | Closed | $555,000 |

2 Beds
2 Baths
930 sqft
| Date | Status | Price |
|---|---|---|
| 2024-08-08 | Closed | $613,000 |

2 Beds
2 Baths
930 sqft
| Date | Status | Price |
|---|---|---|
| 2022-05-24 | Closed | $520,250 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 111 S Lakeview Ave | - | - |
| Lakeview Orchard | $660/sqft. | $4 /sqft. |
| Lakeview Orchard | $598/sqft. | $3 /sqft. |
| 121 S Lakeview Avenue | $710/sqft. | $3 /sqft. |
| 1785 N Willow Woods | $652/sqft. | $3 /sqft. |
| Pinetree Village | $630/sqft. | $3 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075