1450 Box Cir Inventory & Sale History
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price |
|---|
 | - | - | 3 | 3 | 175 | 2023-02-10 MLS#: 7102639 | Closed | $235,000 |
 | - | - | 3 | - | 100 | 2016-01-15 MLS#: 5604594 | Closed | $99,000 |
| Date | Status | Price |
|---|
| 2023-02-10 | Closed | $235,000 |
MLS#: 7102639
Days On Market175
| Date | Status | Price |
|---|
| 2016-01-15 | Closed | $99,000 |
MLS#: 5604594
Days On Market100
Nearby Schools
In , 1450 Box Cir benefits from nearby schools within easy reach. Educational institutions within 2 miles reduce travel time for families. This convenient access supports balanced daily routines. The location promotes comfortable urban living.
Kennedy Elementary School
BPublic|Grades PK–5
200 Matthews Schoo...|0.9 miles away
Public|Grades 6–8
240 Matthews Schoo...|1.07 miles away
Winder Elementary School
C-Public|Grades PK–5
194 McNeal Rd|1.93 miles away