Year Built
2024
# Stories
3
# Total Units
8Unit Size Range
1,579-1,758 sqft
Unit Demand
Low
Unit Availability
High
Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| A | 1758 | 3 | 3 | 96 | 2024-06-18 MLS#: 12004532 | Closed | $294,990 | |
| B | 1579 | 2 | 3 | 90 | 2024-06-12 MLS#: 12004621 | Closed | $264,990 | |
| D | 1758 | 3 | 3 | 84 | 2024-06-06 MLS#: 12004608 | Closed | $294,990 |

3 Beds
3 Baths
1758 sqft
| Date | Status | Price |
|---|---|---|
| 2024-06-18 | Closed | $294,990 |

2 Beds
3 Baths
1579 sqft
| Date | Status | Price |
|---|---|---|
| 2024-06-12 | Closed | $264,990 |

3 Beds
3 Baths
1758 sqft
| Date | Status | Price |
|---|---|---|
| 2024-06-06 | Closed | $294,990 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 6551 Sassafras Way | - | - |
| 6621 Sassafras Way | $165/sqft. | $10 /sqft. |
Berkshire Hathaway Starck Real Estate
Paul Ambrogio
Serving Chicago and all of Northern IL
13300 IL RT 47
Huntley, Illinois 60142