Year Built
2024
# Stories
4
# Total Units
34Unit Size Range
1,520-3,015 sqft
Unit Demand
Medium
Unit Availability
Medium
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| There is no data available | ||||||||
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 19360 N 73rd Way | - | - |
| 19355 N 73rd Way | $659/sqft. | $3 /sqft. |
| 19700 N 76th St N | $347/sqft. | $5 /sqft. |
| 19700 N 76th St N | $345/sqft. | $5 /sqft. |
| 19777 N 76th St | $388/sqft. | $4 /sqft. |
| 20121 N 76th St | $349/sqft. | $5 /sqft. |
AVERAGE RESIDENT AGE
54 years old
AVERAGE HOUSEHOLD INCOME
$152,764/year
AVERAGE HOUSEHOLD COMPOSITION
2 People
Real Broker, LLC
Cheryl Benjamin
17505 N 79th Ave Suite 214
Glendale, AZ 85308