Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 16 C | - | 3 | 2 | 342 | 2023-08-29 MLS#: 7117506 | Closed | $115,000 | |
| 12C | - | 3 | - | 79 | 2018-04-27 MLS#: 5964910 | Closed | $73,900 | |
| 12A | - | 3 | - | 86 | 2014-11-20 MLS#: 5336618 | Closed | $37,000 |

3 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2014-11-20 | Closed | $37,000 |

3 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2018-04-27 | Closed | $73,900 |

3 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2023-08-29 | Closed | $115,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 79 Flint River Rd | - | - |
| 636 North Ave | $91/sqft. | $2 /sqft. |
| Rexmill Square | $91/sqft. | $2 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022