Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 1C | 1335 | 2 | 2 | 235 | 2023-06-27 MLS#: OC22234678 | Closed | $420,000 | |
| 2H | 1199 | 2 | 2 | 72 | 2022-04-29 MLS#: OC22031063 | Closed | $560,000 | |
| 2E | 1199 | 2 | 2 | 84 | 2021-09-28 MLS#: OC21146293 | Closed | $525,000 |

2 Beds
2 Baths
1335 sqft
| Date | Status | Price |
|---|---|---|
| 2023-06-27 | Closed | $420,000 |

2 Beds
2 Baths
1199 sqft
| Date | Status | Price |
|---|---|---|
| 2021-09-28 | Closed | $525,000 |

2 Beds
2 Baths
1199 sqft
| Date | Status | Price |
|---|---|---|
| 2022-04-29 | Closed | $560,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2389 Via Mariposa W | - | - |
| 2388 Via Mariposa W | $435/sqft. | $2 /sqft. |
| 2391 Via Mariposa W | $343/sqft. | $2 /sqft. |
| Laguna Woods Village | $343/sqft. | $2 /sqft. |
| 2384 Via Mariposa W | $297/sqft. | $2 /sqft. |
| Laguna Woods Village | $342/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075