Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| P | 1079 | 2 | 2 | 57 | 2025-01-21 MLS#: OC24240004 | Closed | $380,000 | |
| N | 1079 | 2 | 2 | 170 | 2019-06-21 MLS#: OC18298130 | Closed | $510,000 | |
| O | 1079 | 2 | 2 | 95 | 2019-01-14 MLS#: OC18243105 | Closed | $465,000 |

2 Beds
2 Baths
1079 sqft
| Date | Status | Price |
|---|---|---|
| 2019-06-21 | Closed | $510,000 |

2 Beds
2 Baths
1079 sqft
| Date | Status | Price |
|---|---|---|
| 2019-01-14 | Closed | $465,000 |

2 Beds
2 Baths
1079 sqft
| Date | Status | Price |
|---|---|---|
| 2025-01-21 | Closed | $380,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3253 San Amadeo | $353/sqft. | $2 /sqft. |
| 3274 San Amadeo | $649/sqft. | $2 /sqft. |
| 3299 Via Carrizo | $528/sqft. | $2 /sqft. |
| 3275 San Amadeo | $413/sqft. | $2 /sqft. |
| 3311 Via Carrizo | $464/sqft. | $2 /sqft. |
| 3242 San Amadeo | $426/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075