Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| D | 1145 | 2 | 2 | 105 | 2023-12-07 MLS#: OC23158402 | Closed | $355,000 | |
| P | 1145 | 2 | 2 | 59 | 2020-03-18 MLS#: OC20013068 | Closed | $300,000 | |
| N | 1145 | 2 | 2 | 81 | 2015-05-28 MLS#: OC15048618 | Closed | $295,000 |

2 Beds
2 Baths
1145 sqft
| Date | Status | Price |
|---|---|---|
| 2023-12-07 | Closed | $355,000 |

2 Beds
2 Baths
1145 sqft
| Date | Status | Price |
|---|---|---|
| 2015-05-28 | Closed | $295,000 |

2 Beds
2 Baths
1145 sqft
| Date | Status | Price |
|---|---|---|
| 2020-03-18 | Closed | $300,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3246 San Amadeo | - | - |
| 3253 San Amadeo | $353/sqft. | $2 /sqft. |
| 3299 Via Carrizo | $528/sqft. | $2 /sqft. |
| 3242 San Amadeo | $426/sqft. | $2 /sqft. |
| 3241 San Amadeo | $339/sqft. | $2 /sqft. |
| 3274 San Amadeo | $649/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075