Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 103 | 1104 | 2 | 2 | 37 | 2023-07-21 MLS#: OC23102881 | Closed | $745,000 | |
| 102 | 1166 | 2 | 2 | 23 | 2018-06-20 MLS#: NP18119917 | Closed | $570,000 | |
| 201 | 1211 | 2 | 2 | 51 | 2016-06-03 MLS#: OC16076491 | Closed | $505,000 |

2 Beds
2 Baths
1166 sqft
| Date | Status | Price |
|---|---|---|
| 2018-06-20 | Closed | $570,000 |

2 Beds
2 Baths
1104 sqft
| Date | Status | Price |
|---|---|---|
| 2023-07-21 | Closed | $745,000 |

2 Beds
2 Baths
1211 sqft
| Date | Status | Price |
|---|---|---|
| 2016-06-03 | Closed | $505,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 20352 Portview Cir | - | - |
| Seabridge | $690/sqft. | $2 /sqft. |
| 20271 Sealpoint Ln | $610/sqft. | $2 /sqft. |
| Seabridge | $750/sqft. | $2 /sqft. |
| 20371 Bluffside Cir | $750/sqft. | $2 /sqft. |
| Seabridge | $970/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075